
Get fast, reliable, and precise indoor measurements with the Leica Disto D1 Laser Distance Meter. Featuring Bluetooth connectivity and 2 mm accuracy, this compact tool simplifies distance and area measurements for professionals who need accuracy and digital convenience in one device.
| Feature | Details |
|---|---|
| Brand | Leica Disto |
| Manufacturer Part Number | D1 |
| Use Location | Indoor |
| System of Measurement | Inch / Metric |
| Measuring Range (Maximum) | 40 m |
| Measuring Range (Minimum) | 1/4 m |
| Accuracy | 2 mm |
| Laser Beam Color | Red |
| Laser Class | Class 2 |
| Laser Output | <1 mW |
| Laser Wavelength | 636 nm |
| Measuring Units | Feet; Inches; Meters |
| Number of Values Stored | 0 |
| Display Type | LCD |
| Battery Type | AAA |
| Batteries Included | Yes |
| Case Material | Plastic |
| Overall Height | 4-1/2 in |
| Overall Width | 1-3/4 in |
| Overall Depth | 7/8 in |
| Functions | Area Measurement |
| Connectivity | Bluetooth |
| Tripod Thread Size | 1/4" |
| Includes | Warranty Card |
| Use Location | Indoor |
Ideal for interior design, layout, and renovation measurements.
Used by contractors and builders for quick room and wall calculations.
Great for architects and surveyors needing accurate digital readings.
Perfect for DIY projects where compactness and precision matter.
Excellent for documenting measurements via Bluetooth connection to smart devices.
The Leica Disto D1 offers a perfect balance of accuracy, portability, and smart connectivity. Its Bluetooth integration allows instant data transfer to mobile devices, reducing manual errors. With 2 mm precision and a 40 m measuring range, it’s designed for professionals who demand efficiency and consistency in every project.
Get fast, reliable, and precise indoor measurements with the Leica Disto D1 Laser Distance Meter. Featuring Bluetooth connectivity and 2 mm accuracy, this compact tool simplifies distance and area measurements for professionals who need accuracy and digital convenience in one device.
| Feature | Details |
|---|---|
| Brand | Leica Disto |
| Manufacturer Part Number | D1 |
| Use Location | Indoor |
| System of Measurement | Inch / Metric |
| Measuring Range (Maximum) | 40 m |
| Measuring Range (Minimum) | 1/4 m |
| Accuracy | 2 mm |
| Laser Beam Color | Red |
| Laser Class | Class 2 |
| Laser Output | <1 mW |
| Laser Wavelength | 636 nm |
| Measuring Units | Feet; Inches; Meters |
| Number of Values Stored | 0 |
| Display Type | LCD |
| Battery Type | AAA |
| Batteries Included | Yes |
| Case Material | Plastic |
| Overall Height | 4-1/2 in |
| Overall Width | 1-3/4 in |
| Overall Depth | 7/8 in |
| Functions | Area Measurement |
| Connectivity | Bluetooth |
| Tripod Thread Size | 1/4" |
| Includes | Warranty Card |
| Use Location | Indoor |
Ideal for interior design, layout, and renovation measurements.
Used by contractors and builders for quick room and wall calculations.
Great for architects and surveyors needing accurate digital readings.
Perfect for DIY projects where compactness and precision matter.
Excellent for documenting measurements via Bluetooth connection to smart devices.
The Leica Disto D1 offers a perfect balance of accuracy, portability, and smart connectivity. Its Bluetooth integration allows instant data transfer to mobile devices, reducing manual errors. With 2 mm precision and a 40 m measuring range, it’s designed for professionals who demand efficiency and consistency in every project.