
| Feature | Details |
|---|---|
| Brand | EGO |
| Manufacturer Part Number | CS1611 |
| Product Type | Cordless Chainsaw |
| Power Source | Battery-Powered |
| Bar Length | 16 in |
| Handle Location | Rear Handle |
| Chain Oiler | Automatic |
| Cutting Capacity | 16 in |
| Battery Platform | POWER+ |
| Voltage | 56 V |
| Kit Contents | Tool ; 1 Battery ; 1 Charger |
| Battery Capacity | 2.5 Ah |
| No. Batteries to Operate | 1 |
| Bare Tool/Battery Included | Battery Included |
| Equivalent Gas Engine Displacement | 40 cc |
| Motor Type | Brushless |
| Tool Weight | 9 lb |
| Tool Series | POWER+ |
| Speed Settings | Variable |
| Charge Time | 30 min |
| No. Batteries Included | 1 |
| Battery Model Number | BA1400; BA1400T; BA2240; BA2242T; BA2800; BA2800T; BA4200; BA4200T |
| No. Chargers Included | 1 |
| Charger Model Number | CH2800D; CH5500; CH7000 |
| Replacement Chain | AC1600; AG1600; AOL1000; AOL3200; BCS1000 |
| Chain Gauge | 0.043 in |
| Chain Pitch | 0.375 in |
| Standards | IPX4 Rated |
| UNSPSC | — |
Ideal for cutting firewood, trimming trees, and landscape maintenance.
Excellent for homeowners, DIY users, and light commercial work.
Perfect for storm cleanup and construction site trimming.
Suitable for outdoor projects requiring quiet, emission-free operation.
The EGO CS1611 delivers gas-like performance in a lightweight, eco-friendly design. With its automatic oiler, variable speed trigger, and efficient brushless motor, it ensures smoother cuts and longer run time. The 2.5 Ah 56V battery recharges in just 30 minutes, keeping you productive and powered through every task.
| Feature | Details |
|---|---|
| Brand | EGO |
| Manufacturer Part Number | CS1611 |
| Product Type | Cordless Chainsaw |
| Power Source | Battery-Powered |
| Bar Length | 16 in |
| Handle Location | Rear Handle |
| Chain Oiler | Automatic |
| Cutting Capacity | 16 in |
| Battery Platform | POWER+ |
| Voltage | 56 V |
| Kit Contents | Tool ; 1 Battery ; 1 Charger |
| Battery Capacity | 2.5 Ah |
| No. Batteries to Operate | 1 |
| Bare Tool/Battery Included | Battery Included |
| Equivalent Gas Engine Displacement | 40 cc |
| Motor Type | Brushless |
| Tool Weight | 9 lb |
| Tool Series | POWER+ |
| Speed Settings | Variable |
| Charge Time | 30 min |
| No. Batteries Included | 1 |
| Battery Model Number | BA1400; BA1400T; BA2240; BA2242T; BA2800; BA2800T; BA4200; BA4200T |
| No. Chargers Included | 1 |
| Charger Model Number | CH2800D; CH5500; CH7000 |
| Replacement Chain | AC1600; AG1600; AOL1000; AOL3200; BCS1000 |
| Chain Gauge | 0.043 in |
| Chain Pitch | 0.375 in |
| Standards | IPX4 Rated |
| UNSPSC | — |
Ideal for cutting firewood, trimming trees, and landscape maintenance.
Excellent for homeowners, DIY users, and light commercial work.
Perfect for storm cleanup and construction site trimming.
Suitable for outdoor projects requiring quiet, emission-free operation.
The EGO CS1611 delivers gas-like performance in a lightweight, eco-friendly design. With its automatic oiler, variable speed trigger, and efficient brushless motor, it ensures smoother cuts and longer run time. The 2.5 Ah 56V battery recharges in just 30 minutes, keeping you productive and powered through every task.