
The MAKITA LXT Battery-Powered Handheld Leaf Blower delivers high-speed debris clearing with 113 CFM airflow and an impressive 219 MPH air speed. Its lightweight design and variable-speed control make it perfect for quick, precise yard maintenance.
| Feature | Details |
|---|---|
| Brand | MAKITA |
| Model Number | XBU05Z |
| Blower Type | Handheld |
| Power Source | Battery-Powered |
| Motor Type | Brushed |
| Max. Air Flow | 113 CFM |
| Max. Air Speed | 219 MPH |
| Battery Platform | LXT® 18V |
| Kit Contents | Tool Only (Bare Tool) |
| Number of Speeds | 3 |
| Speed Settings | Variable |
| Run Time | 17 min |
| Charger Model Numbers | DC18RC; DC18RD; DC18RE; DC18SD; DC18SE; DC18SF; DC18SH |
| Battery Model Numbers | BL1815N; BL1820B; BL1830; BL1830B; BL1840B; BL1850B; BL1860B |
| Sound Level | Greater than 65 dB |
| Tool Length | 20-3/8 in |
| Tool Weight | 2.7 lb |
| Tool Series | LXT® Series |
| Standards | ANSI Z87.1 |
| UNSPSC | 27112701 |
Quick leaf and debris cleanup in gardens and yards
Clearing patios, driveways, and sidewalks efficiently
Light-duty landscaping tasks around homes
Portable, precise debris removal in tight areas
Short outdoor projects requiring cordless convenience
The MAKITA LXT Handheld Leaf Blower XBU05Z stands out for its ultra-high air speed of 219 MPH combined with a lightweight 2.7 lb design, making it easy to maneuver for precise cleaning. Its variable-speed control allows customized airflow, and the LXT® 18V battery platform ensures reliable, cordless performance for small-to-medium yard tasks.
The MAKITA LXT Battery-Powered Handheld Leaf Blower delivers high-speed debris clearing with 113 CFM airflow and an impressive 219 MPH air speed. Its lightweight design and variable-speed control make it perfect for quick, precise yard maintenance.
| Feature | Details |
|---|---|
| Brand | MAKITA |
| Model Number | XBU05Z |
| Blower Type | Handheld |
| Power Source | Battery-Powered |
| Motor Type | Brushed |
| Max. Air Flow | 113 CFM |
| Max. Air Speed | 219 MPH |
| Battery Platform | LXT® 18V |
| Kit Contents | Tool Only (Bare Tool) |
| Number of Speeds | 3 |
| Speed Settings | Variable |
| Run Time | 17 min |
| Charger Model Numbers | DC18RC; DC18RD; DC18RE; DC18SD; DC18SE; DC18SF; DC18SH |
| Battery Model Numbers | BL1815N; BL1820B; BL1830; BL1830B; BL1840B; BL1850B; BL1860B |
| Sound Level | Greater than 65 dB |
| Tool Length | 20-3/8 in |
| Tool Weight | 2.7 lb |
| Tool Series | LXT® Series |
| Standards | ANSI Z87.1 |
| UNSPSC | 27112701 |
Quick leaf and debris cleanup in gardens and yards
Clearing patios, driveways, and sidewalks efficiently
Light-duty landscaping tasks around homes
Portable, precise debris removal in tight areas
Short outdoor projects requiring cordless convenience
The MAKITA LXT Handheld Leaf Blower XBU05Z stands out for its ultra-high air speed of 219 MPH combined with a lightweight 2.7 lb design, making it easy to maneuver for precise cleaning. Its variable-speed control allows customized airflow, and the LXT® 18V battery platform ensures reliable, cordless performance for small-to-medium yard tasks.