
| Feature | Details |
|---|---|
| Brand | Makita |
| Manufacturer Part Number | XCU03PT |
| Product Type | Cordless Chainsaw Kit |
| Power Source | Battery-Powered |
| Bar Length | 14 in |
| Handle Location | Rear Handle |
| Chain Oiler | Adjustable / Automatic |
| Battery Platform | LXT® |
| Voltage | 18 V |
| Battery Capacity | 5.0 Ah |
| Kit Contents | Tool ; 2 Batteries ; 1 Charger |
| No. of Batteries to Operate | 2 |
| Equivalent Gas Engine Displacement | 32 cc |
| Motor Type | Brushless |
| Tool Weight | 8.2 lb |
| Sound Level | 100 dBA |
| Speed Settings | Variable |
| Charge Time | 45 min |
| Run Time | 95 min |
| Battery Model Number | BL1850B |
| Charger Model Number | DC18RD |
| Replacement Chain | 196741-5 |
| Chain Gauge | 0.043 in |
| Chain Pitch | 0.375 in |
| Tool Series | LXT® Series |
Cutting and trimming small to medium-sized trees and branches.
Firewood cutting and yard maintenance.
Construction site material cutting.
Landscaping and storm cleanup.
Farm and ranch maintenance tasks.
The Makita XCU03PT combines dual 18V LXT® lithium-ion batteries to deliver 36V power for increased torque and cutting efficiency. Its brushless motor ensures longer runtime, quieter operation, and less maintenance compared to gas-powered chainsaws. The adjustable/automatic chain oiler provides consistent lubrication, while the variable speed trigger offers optimal control for every cut. This kit includes two 5.0Ah batteries and a dual-port charger, ensuring you stay powered throughout the day.
| Feature | Details |
|---|---|
| Brand | Makita |
| Manufacturer Part Number | XCU03PT |
| Product Type | Cordless Chainsaw Kit |
| Power Source | Battery-Powered |
| Bar Length | 14 in |
| Handle Location | Rear Handle |
| Chain Oiler | Adjustable / Automatic |
| Battery Platform | LXT® |
| Voltage | 18 V |
| Battery Capacity | 5.0 Ah |
| Kit Contents | Tool ; 2 Batteries ; 1 Charger |
| No. of Batteries to Operate | 2 |
| Equivalent Gas Engine Displacement | 32 cc |
| Motor Type | Brushless |
| Tool Weight | 8.2 lb |
| Sound Level | 100 dBA |
| Speed Settings | Variable |
| Charge Time | 45 min |
| Run Time | 95 min |
| Battery Model Number | BL1850B |
| Charger Model Number | DC18RD |
| Replacement Chain | 196741-5 |
| Chain Gauge | 0.043 in |
| Chain Pitch | 0.375 in |
| Tool Series | LXT® Series |
Cutting and trimming small to medium-sized trees and branches.
Firewood cutting and yard maintenance.
Construction site material cutting.
Landscaping and storm cleanup.
Farm and ranch maintenance tasks.
The Makita XCU03PT combines dual 18V LXT® lithium-ion batteries to deliver 36V power for increased torque and cutting efficiency. Its brushless motor ensures longer runtime, quieter operation, and less maintenance compared to gas-powered chainsaws. The adjustable/automatic chain oiler provides consistent lubrication, while the variable speed trigger offers optimal control for every cut. This kit includes two 5.0Ah batteries and a dual-port charger, ensuring you stay powered throughout the day.