
| Feature | Details |
|---|---|
| Brand | Makita |
| Manufacturer Part Number | XCU04Z |
| Product Type | Cordless Chainsaw |
| Power Source | Battery-Powered |
| Bar Length | 16 in |
| Handle Location | Rear Handle |
| Chain Oiler | Adjustable / Automatic |
| Battery Platform | LXT® |
| Voltage | 18 V |
| No. Batteries to Operate | 2 |
| Bare Tool/Battery Included | Bare Tool |
| Equivalent Gas Engine Displacement | 32 cc |
| Motor Type | Brushless |
| Tool Weight | 8.3 lb |
| Sound Level | 100 dBA |
| Tool Series | LXT® Series |
| Speed Settings | Variable |
| Charge Time | 45 min |
| Run Time | 60 min |
| Charger Model Number | 38XU23 |
| Replacement Chain | 196741-5 |
| Chain Gauge | 0.043 in |
| Chain Pitch | 0.375 in |
| UNSPSC | 27112709 |
Cutting and trimming small to medium-sized trees.
Firewood preparation and yard maintenance.
Landscaping and property cleanup.
Farm and ranch maintenance tasks.
Construction site material cutting.
The Makita XCU04Z combines the reliability of brushless motor technology with the convenience of the 18V LXT® platform, providing cordless power equivalent to a 32 cc gas chainsaw. Its adjustable/automatic chain oiler ensures smooth cutting with minimal maintenance, while the rear-handle design offers superior control and comfort during extended use. Lightweight yet powerful, this chainsaw is ideal for both professional and residential applications.
| Feature | Details |
|---|---|
| Brand | Makita |
| Manufacturer Part Number | XCU04Z |
| Product Type | Cordless Chainsaw |
| Power Source | Battery-Powered |
| Bar Length | 16 in |
| Handle Location | Rear Handle |
| Chain Oiler | Adjustable / Automatic |
| Battery Platform | LXT® |
| Voltage | 18 V |
| No. Batteries to Operate | 2 |
| Bare Tool/Battery Included | Bare Tool |
| Equivalent Gas Engine Displacement | 32 cc |
| Motor Type | Brushless |
| Tool Weight | 8.3 lb |
| Sound Level | 100 dBA |
| Tool Series | LXT® Series |
| Speed Settings | Variable |
| Charge Time | 45 min |
| Run Time | 60 min |
| Charger Model Number | 38XU23 |
| Replacement Chain | 196741-5 |
| Chain Gauge | 0.043 in |
| Chain Pitch | 0.375 in |
| UNSPSC | 27112709 |
Cutting and trimming small to medium-sized trees.
Firewood preparation and yard maintenance.
Landscaping and property cleanup.
Farm and ranch maintenance tasks.
Construction site material cutting.
The Makita XCU04Z combines the reliability of brushless motor technology with the convenience of the 18V LXT® platform, providing cordless power equivalent to a 32 cc gas chainsaw. Its adjustable/automatic chain oiler ensures smooth cutting with minimal maintenance, while the rear-handle design offers superior control and comfort during extended use. Lightweight yet powerful, this chainsaw is ideal for both professional and residential applications.